이 누리집은 대한민국 공식 전자정부 누리집입니다.
Since the launch of the 8th popularly elected municipal administration, Gongju has actively attracted companies in future-oriented industries such as advanced materials and semiconductors. Through continued investment attraction efforts and customized administrative support, the city is driving both corporate growth and the revitalization of the local economy.
(As of Mar 27, 2026)
| Year | Agreement Type | Number of Companies | Location | Investment Amount (KRW 100 Million) | Number of Employees | Remarks |
|---|---|---|---|---|---|---|
| Total | 112 | 10,318.34 | 1,203 | |||
| 2022 | Subtotal | 18 | 7,886 | 261 | ||
| Approved | 18 | Industrial Complex(10), Individual(8) | 7,886 | 261 | ||
| MOU | - | - | - | - | - | |
| 2023 | Subtotal | 34 | 155.1 | 179 | ||
| Approved | 34 | Industrial Complex(14), Individual(20) | 155.1 | 179 | ||
| MOU | - | - | - | - | - | |
| 2024 | Subtotal | 10 | 648 | 200 | ||
| Approved | 10 | Industrial Complex(5), Individual(5) | 648 | 200 | ||
| MOU* | (4) | Industrial Complex(3), Individual(1) | (549) | (141) | - | |
| 2025 | Subtotal | 45 | 1,620.64 | 551 | ||
| Approved | 45 | Industrial Complex(16), Individual(29) | 1,620.64 | 551 | Includes 9 ongoing | |
| MOU** | (3) | Industrial Complex (3) | (710) | (61) | ||
| 2026 | Subtotal | 5 | 8.6 | 12 | ||
| Approved | 5 | Industrial Complex(1), Individual(4) | 8.6 | 12 | Includes 2 ongoing | |
| MOU** | - | - | - | - | ||
* Q4 2024 MOU Signed Companies (4): GasChem Technology Co., Ltd., Cheongmyeong Advanced Materials Co., Ltd., Space Solution Co., Ltd., SPCI Co., Ltd.
** Q2 2025 MOU Signed Companies (3): TSP Co., Ltd., Duksan Techopia Co., Ltd., Indichem Co., Ltd. (Foreign-Invested Company)